Denhams Auction Catalogue

for our Antique, Fine Art and Collectables auction held on Thursday 5th of October 2023

Lot No Description Est Image
29 A sovereign 1900 320-360
31 A sovereign 1918 320-360
32 A sovereign 1958 320-360
33 A sovereign 1980 320-360
34 A sovereign 2015 320-360
35 A sovereign "Longest Serving Monarch" 2015 320-360
36 A five pound brilliant uncirculated coin 1984 1400-1600
37 A Krugerrand 1974 1000-1400
38 A Krugerrand 1975 1000-1400
39 A 20 dollar coin 1928 1000-1400
43 A sovereign 1906 320-360
44 A half sovereign 1901 150-180
73 A sovereign 1913 in a 2 grams 9ct gold mount 320-360
74 A half sovereign 1898 in a 9ct yellow gold mount 0.7 grams 160-180
93 A George IV half sovereign 1828 set in a 4.9 gram yellow metal mount 160-190
107 An American 1 dollar gold coin mounted as a tie pin, ditto set with a turquoise 50-75
138 A 1980 proof sovereign 320-360
210 A Victorian crown 1889, a ditto 1937 and minor commemorative coins and crowns 40-60
211 A quantity of pre-1947 UK coinage, 568 grams 100-150
212 A quantity of pre-1947 UK coinage, 501 grams 100-150
213 A quantity of pre-1947 UK coinage, 503 grams 100-150
214 A quantity of pre-1947 UK coinage, 501 grams 100-150
215 A quantity of pre-1947 UK coinage, 502 grams 100-150
216 A quantity of pre-1947 UK coinage, 504 grams 100-150
217 A 2009 Royal Mint United Kingdom brilliant uncirculated coin collection 150-200